Berea College is a private liberal arts college in Berea, Kentucky . The college was founded in 1855 and was established to provide opportunities for individuals who could not afford a college education otherwise. It was also the first college in the South to be coeducational and racially integrated. Berea is ranked No. 2 for Best Liberal Arts College by Washington Monthly College Guide and Rankings in 2023.
There’s much more to learn about Berea College . Check it out!
| Type | 4-year, Private |
| Size | Small: 1,454 undergraduates |
| Retention Rate | 87% |
| Graduation Rate | 66% |
| Acceptance Rate | 25% |
| Average test scores of admitted students | SAT Range 1136-1298 ACT Composite Range 23-27 |
| Test Optional? | Yes; Take a look at this page to help determine if you should apply test optional. |
| Freshman Application Deadlines for Fall | Early Action I: November 1 Early Action II: January 31 Regular Decision: March 31 |
| Financial Eligibility | The College’s mission is to serve students of unlimited potential and limited financial means which requires the Office of Admissions to assess an applicant’s financial eligibility. Please see here for more details. |
| Popular majors | Business Administration and Management, Computer and Information Sciences, Biology/Biological Sciences, Psychology, Human Development and Family Studies, Mass Communication/Media Studies |
| On-Campus Housing Requirement | Yes; See Housing & Dining page for more details. |
Key Facts:
- 8:1 student to faculty ratio
- 33 fields of study
- Over 60 student organizations
- Ranked No. 1 in service-learning by U.S. News and World Report
- No. 8 in First-year Experiences (tie) by U.S. News and World Report
- NCAA Division III
- Mascot: Blue the Bear
Website & Webpages: