Rice University is a private university located in Houston, TX. The university was founded in 1912 as Rice Institute. The university is consistently ranked by US News as Top 20 in USA and is a top-tier research institution. They are also a loan-free institution and is ranked Ranked No. 6 for Best Financial Aid by Princeton Review.
There’s much more to learn about Rice. Check it out!
| Type | 4-year, Private |
| Size | 4,247 undergraduates |
| Retention Rate | 98% |
| Graduation Rate | 93% |
| Acceptance Rate | 9% |
| Average test scores of admitted students | SAT Range 1500–1560 ACT Composite Range 34–36 |
| Test Optional? | Yes |
| Freshman Application Deadlines for Fall | Early Decision: November 1 Regular Decision: January 4 |
| Financial Aid – Average Percent of Need Met | 100% |
| Priority Financial Aid Deadline for Fall | Early Decision: November 15 (FAFSA & CSS Profile) Regular Decision: February 1st (FAFSA & CSS Profile) |
| Application Fee | $75; Students requesting an application fee waiver from Rice should respond to the fee waiver prompts provided in the Common Application or Coalition Powered by Scoir. |
| Popular majors | Computer and Information Sciences, Economics, Psychology, Mechanical Engineering, Biochemistry |
| Housing Requirement | None |
Key Facts:
- 6:1 student to faculty ratio
- Over 50 majors
- Over 200 student organizations
- Ranked No. 6 for Best Colleges in the Nation by Niche
- Ranked No. 4 for Quality of Life by Princeton Review
- NCAA Division I
- Mascot: Sammy the Owl
Website & Webpages: