The University of Houston (UH) is a public university located in Houston, TX. The university was founded in 1927 and is the third largest university in Texas. The Princeton Review and Entrepreneur has ranked the university’s undergraduate program for Entrepreneurship #1 in 2019, 2020, and 2021. UH is among the Top 300 in global Academic Ranking of World Universities.
There’s much more to learn about UH. Check it out!
| Location | Houston, TX |
| Type | 4-year, Public |
| Size | Large: 38, 581 undergraduates |
| Retention Rate | 85% |
| Graduation Rate | 61% |
| Acceptance Rate | 65% |
| Average test scores of admitted students | SAT Range 1170-1330 ACT Composite Range 23-29 |
| Test Optional? | Yes. Applicants are not disadvantaged by applying without a test score; they simply must meet a different set of requirements. |
| Freshman Application Deadlines for Fall | Regular Decision: May 1 |
| Financial Aid – Average Percent of Need Met | 58% |
| Priority Financial Aid Deadline for Fall | January 15 |
| Application Fee | $75; First-time freshmen may qualify for an application fee waiver. Complete the National Association for College Admissions Counseling fee waiver form and submit through myUH account. |
| Top 10 majors by enrollment – Fall 2022 | Biology, Computer Science, Exercise Science, Health, Computer Information Systems, Teaching and Learning, Mechanical Engineering, Psychology, Law, Construction Management |
| Housing Requirement | No |
Key Facts:
- 21: 1 student to faculty ratio
- 276 degree programs
- Over 500 student organizations
- Univ of Houston has 9 national research centers
- #12 in Entrepreneurship according to U.S. News & World Report
- NCAA Division I
- Mascot: Cougar
Website & Webpages: