The University of Dallas (UD) is a private, Catholic university located in Irving, TX. It was founded in 1956 and is considered a liberal arts university. Over 80% of students participate in UD’s Rome Program where they can spend one semester abroad in Italy studying foundations of the Western world from UD’s Eugene Constantin Campus.
There’s much more to learn about UD. Check it out!
| Location | Irving, TX |
| Type | 4-year, Private, liberal arts |
| Size | Small: 1,500 undergraduates |
| Retention Rate | 81% |
| Graduation Rate | 71% |
| Acceptance Rate | Selective: 45% |
| Average test scores of admitted students | SAT Range 1130–1360 ACT Composite Range 24–31 |
| Test Optional? | Yes |
| Freshman Application Deadlines | Early Action: Nov 1 Early Action II: December 1 Regular Decision: March 1 |
| Financial Aid – Average Percent of Need Met | 85% |
| Priority Financial Aid Deadline | Jan 15 |
| Application Fee | $50 application fee or official fee waiver form |
| Popular Disciplines | Biological/life sciences Social sciences Business/marketing |
| Housing Requirement | All full-time undergraduates at the University of Dallas fall under a MANDATORY RESIDENCY REQUIREMENT. |
Key Facts:
- 12:1 student to faculty ratio
- 27 majors programs, 41 concentrations, and 13 4+1 programs
- Over 50 student organizations
- No. 6 in Regional Universities West in the U.S. News & World Report’s “Best Colleges”
- UD has also been recognized as having one of the “Best Undergraduate Business Programs” in the country
- NCAA Division III
- Mascot: Crusader
Website & Webpages: