| Location | Austin, TX |
| Type | 4-year, Public |
| Size | 50,476 (40,048 undergraduate) |
| Retention Rate | 97% |
| Graduation Rate | 86% |
| Acceptance Rate | 31% |
| Test Scores | SAT Range 1230–1480 ACT Composite Range 27–33 |
| Test Optional? | High school students who apply to The University of Texas at Austin for fall 2022 undergraduate admission will not be required to submit an ACT or SAT test score as part of their application. |
| Freshman Application Deadlines | Priority: November 1st Regular Decision: December 1st |
| Financial Aid – Average Percent of Need Met | 66% |
| Application Fee | $75 (Fee waivers available) |
| Popular Programs | Engineering Business/marketing Social sciences |
| Housing Requirement | Students are not required to live on campus and may choose to live on or off campus. Freshmen are encouraged to consider living in University residence halls. |
Key Facts:
- 18:1 student to faculty ratio
- Over 170 areas of study
- Over 1,300 student organizations
- 1,201 U.S. and international patents issued (past 10 fiscal years)
- #10 in Top Public Schools, National Universities according to U.S. News & World Report
- 49 Top 10 Programs in U.S. News Ranking of Graduate Schools
- NCAA Division I
- Mascot: Longhorns
Website & Webpages: