| Location | College Station, TX |
| Type | 4-year, Public |
| Size | Large: 73,284 (53,876 undergraduate) |
| Retention Rate | 94% |
| Graduation Rate | 82% |
| Acceptance Rate | 57% |
| Test Scores | SAT Range 1160-1390 ACT Composite Range 26-31 |
| Test Optional? | Yes, for Fall 2022 applicants |
| Freshman Application Deadlines | Regular Decision: December 1st |
| Financial Aid – Average Percent of Need Met | 69% |
| Application Fee | $75 |
| Popular Programs | Engineering Business Administration Biomedical Sciences Psychology Education |
| Housing Requirement | No – however, there may be certain organizations or scholarship programs who may have an on-campus housing requirement (ex: Corps of Cadets) |
Key Facts:
- 19:1 student to faculty ratio
- More than 130 areas of study
- Offers a first-year experience course called Hullabaloo U to help first year students achieve academic and personal goals, take advantage of campus resources, and more!
- #1 in the country for number of public university students studying abroad
- First public university in Texas
- One of 17 institutions to hold the triple designation as a land grant, sea grant, and space grant university
- Over 1,100 student organizations
- NCAA Division I athletics
Website & Webpages: